LEAN1 COLLAGEN FAT BURNING
MEAL REPLACEMENT
The source for beautiful skin, lush hair,
and strong nails.
- 10G
Collagen
Plus - 18
Fruits &
Vegetables - ALL
NATURAL - Green
Coffee Bean
Extract
The source for beautiful skin, lush hair, and strong nails.
Collagen plays a crucial role in the body's connective tissue, holding cells together. Sadly, as each year passes the body produces less and less collagen. Skin that was once radiant and tight starts to lose its elasticity, and begins to show lines and sagging. Beautiful hair becomes less full, nails are weaker, and joints become painful and stiff.
Supplementing with Lean1 Collagen will stimulate the body to produce collagen. Daily use will bring life back to hair, skin, nails, and more.
10g of Types I and III Collagen Peptides
The 'glue' that holds everything together.
The most abundant protein in the body, and is the
major component of skin, muscle tendon, bone, and cartilage.
Supports Healthy Skin, Hair, & Nails
Lean1 Collagen helps boost elasticity and smooth out wrinkles,
and provide nutrients to bring vitality back to dull hair and
weakened nails.
Protects Joints From Pain and Deterioration
Collagen is what makes up cartilage, giving strength to
the joints. Lean1 Collagen provides support to help joints move freely,
feel more comfortable, and have less pain.
Additional Multi-System Support
Collagen has been proven to help burn off unwanted fats by increasing
metabolism, enhancing effects of workouts on muscle mass, and improving
strength.
*These statements have not been evaluated by Food and Drugs Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Ingredients
Ingredients
N53 Performance Blend (Collagen, Conjugated linolenic acid, L-Proline, L-Lysine), Lean1 Fiber + Fruit and Vegetable Blend (Fiber, Green Coffee Bean Extract, Mango Powder, Watermelon Powder, Cranberry Powder, Broccoli Powder, Carrot Powder, Pomegranate Powder, Blueberry Powder, Beet Powder, Spinach Powder, Tomato Powder, Parsley Powder, Mangosteen Powder, Acai Powder, Goji Powder, Cabbage Powder, Apricot Powder, Pineapple Powder, Banana Powder), Cocoa, Coconut Oil Powder, Natural and Artificial Flavor, Cane Sugar, Sunflower Oil Powder, Vitamin Mineral Blend (Sea salt, Potassium Citrate, Sodium Bicarbonate, Dicalcium Phosphate, Potassium Chloride, Ascorbic Acid, Calcium Carbonate, Ferrous Fumarate, Biotin, DL-Alpha Tocopheryl Acetate, Niacinamide, Vitamin A Palmitate, Zinc Oxide, Copper Gluconate, Chromium Chloride, D-Calcium Pantothenate, Phytonadione, Sodium Molybdate, Manganese Sulfate, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride, Cyanocobalamin, Potassium Iodide, Sodium Selenite) MCT Oil Powder, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Silicon Dioxide, Steviol Glycosides, Monk Fruit, Digestive Performance Blend (Protease, Amylase, Lipase, Lactobacillus acidophilus)Ingredients
N53 Performance Blend (Collagen, Conjugated linolenic acid, L-Proline, L-Lysine), Lean1 Fiber + Fruit and Vegetable Blend (Fiber, Green Coffee Bean Extract, Mango Powder, Watermelon Powder, Cranberry Powder, Broccoli Powder, Carrot Powder, Pomegranate Powder, Blueberry Powder, Beet Powder, Spinach Powder, Tomato Powder, Parsley Powder, Mangosteen Powder, Acai Powder, Goji Powder, Cabbage Powder, Apricot Powder, Pineapple Powder, Banana Powder), Coconut Oil Powder, Natural and Artificial Flavor, Cane Sugar, Sunflower Oil Powder, Vitamin Mineral Blend (Sea salt, Potassium Citrate, Sodium Bicarbonate, Dicalcium Phosphate, Ascorbic Acid, Calcium Carbonate, Ferrous Fumarate, Biotin, DLAlpha Tocopheryl Acetate, Niacinamide, Vitamin A Palmitate, Zinc Oxide, Copper Gluconate, Chromium Chloride, D-Calcium Pantothenate, Phytonadione, Sodium Molybdate, Manganese Sulfate, Folic Acid, Cholecalciferol, Pyridoxine Hydrochloride, Riboflavin, Thiamine Hydrochloride, Cyanocobalamin, Potassium Iodide, Sodium Selenite) Silicon Dioxide, MCT Oil Powder, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Titanium Dioxide, Steviol Glycosides, Monk Fruit, Digestive Performance Blend (Protease, Amylase, Lipase, Lactobacillus acidophilus) Nutrition Facts | Serving Size: 2 scoops (40.5g) | |||||||
---|---|---|---|---|---|---|---|---|
Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value* | |||||
Calories | 160 | Total Fat | 6g | 8% | ||||
Saturated Fat | 4.5g | 23% | Trans Fat | 0g | * | |||
Cholesterol | 0mg | 0% | Total Carbohydrates | 15g | 5% | |||
Dietary Fiber | 9g | 32% | Sugars | 3g | * | |||
Includes 2g Added Sugars | 4% | Protein | 11g | |||||
Vitamin A | 750 mcg | 83% | Vitamin C | 30 mg | 33% | |||
Vitamin D | 5 mcg | 25% | Vitamin E | 6.75 mg | 45% | |||
Vitamin K | 40 mcg | 33% | Thiamin | 0.75 mg | 62% | |||
Riboflavin | 0.85 mg | 65% | Niacin | 10 mg | 62% | |||
Vitamin B6 | 1 mg | 59% | Folate | 340 mcg DFE | 85% | |||
Vitamin B12 | 3 mcg | 125% | Biotin | 150 mcg | 500% | |||
Pantothenic Acid | 5 mg | 100% | Calcium | 124 mg | 10% | |||
Iron | 11 mg | 61% | Iodine | 75 mcg | 50% | |||
Zinc | 7.5 mg | 68% | Selenium | 35 mcg | 64% | |||
Copper | 1 mg | 111% | Manganese | 1 mg | 43% | |||
Chromium | 60 mcg | 171% | Molybdenum | 37.5 mcg | 83% | |||
Sodium | 430 mg | 19% | Potassium | 500 mg | 11% | |||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. |
Nutrition Facts | Serving Size: 2 scoops (35.5g) | |||||||
---|---|---|---|---|---|---|---|---|
Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value* | |||||
Calories | 140 | Total Fat | 6g | 8% | ||||
Saturated Fat | 4g | 21% | Trans Fat | 0g | * | |||
Cholesterol | 0mg | 0% | Total Carbohydrates | 12g | 4% | |||
Dietary Fiber | 7g | 25% | Sugars | 2g | * | |||
Includes 2g Added Sugars | 4% | Protein | 10g | |||||
Vitamin A | 750 mcg | 83% | Vitamin C | 30 mg | 33% | |||
Vitamin D | 5 mcg | 25% | Vitamin E | 6.75 mg | 45% | |||
Vitamin K | 40 mcg | 33% | Thiamin | 0.75 mg | 62% | |||
Riboflavin | 0.85 mg | 65% | Niacin | 10 mg | 62% | |||
Vitamin B6 | 1 mg | 59% | Folate | 340 mcg DFE | 85% | |||
Vitamin B12 | 3 mcg | 125% | Biotin | 150 mcg | 500% | |||
Pantothenic Acid | 5 mg | 100% | Calcium | 120 mg | 9% | |||
Iron | 9 mg | 48% | Iodine | 75 mcg | 50% | |||
Zinc | 7.5 mg | 68% | Selenium | 35 mcg | 64% | |||
Copper | 1 mg | 111% | Manganese | 1 mg | 43% | |||
Chromium | 60 mcg | 171% | Molybdenum | 37.5 mcg | 83% | |||
Sodium | 430 mg | 19% | Potassium | 110 mg | 2% | |||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. |
FAT BURNING MEAL REPLACEMENT!
Save and get FREE shipping if you sign up
to the VIP Program!
HOW TO USE LEAN1 COLLAGEN
Need a hand with this? Chat to one of our experts
925-900-3557